Sony WH-1000XM6 Best Wireless Noise Canceling Headphones | Black
¥91,402.21
Guaranteed Safe Checkout
The Best Noise Cancellation
Quick Charging
Extraordinary Sound Quality
Enjoy All-Day Comfort
Crystal Clear Call Quality
Multipoint Connection
Up to 30-Hour Battery Life
Sound Connect App Compatible
Features
The Best Noise Canceling.
Studio-Quality Sound.
Designed with mastering engineers, the WH-1000XM6 premium headphones deliver studio-quality precision, our most advanced noise cancellation, and crystal-clear calls for pure, uninterrupted immersion.
Real-time analysis maintains the quiet
Our new Adaptive NC Optimizer delivers unmatched noise-canceling precision—adjusting to external noise, air pressure, and your wearing style, even while wearing a hat or glasses, for uninterrupted, immersive sound.
Premium sound, co-created with the masters
Co-created with world-renowned mastering engineers, these headphones deliver studio-level precision—preserving every nuance, every note, exactly as the artist intended.
Specifications
| SUPPLIED ACCESSORIES | Carrying case, Headphone cable (approx. 1.2m), USB charging cable |
|---|
Â
| Personal NC Optimizer | Adaptive NC Optimizer |
|---|---|
| Quick Attention | Yes |
| Ambient Sound Mode - Normal | Yes |
| Bluetooth® version | BLUETOOTH Specification Version5.3 |
|---|---|
| Effective Range | Approx. 10 m |
| FREQUENCY RANGE | 2.4 GHz band (2.400 0 GHz – 2.483 5 GHz) |
| Profile | A2DP, AVRCP, HFP, HSP, TMAP, PBP |
| Supported Audio Format(s) | SBC, AAC, LDAC, LC3 |
| Supported Content Protection | SCMS-T |
| Battery Charge Method | USB |
|---|---|
| Battery Life (continuous music playback time) | Max. 30 hours(NC ON), Max. 40 hours(NC OFF) |
| BATTERY LIFE (CONTINUOUS COMMUNICATION TIME) | Max. 30 hours(NC ON), Max. 40 hours(NC OFF) |
| Lithium Battery | Yes |
| Weight | Approx. 254 g |
|---|
Â
| Frequency Response | 4 Hz - 40,000 Hz (JEITA) |
|---|---|
| Cord Length | Approx. 1.2 m |
| Cord type | Single-sided (detachable) |
| Impedance (Ohm) | 48 ohm (1 kHz) (when connecting via the headphone cable with the unit turned on), 16 ohm (1 kHz) (when connecting via the headphone cable with the unit turned off) |
| Magnet | Neodymium |
| Plug | Gold-plated L-shaped stereo mini plug |
| Sensitivities (dB/mW) | 103 dB/mW (when connecting via the headphone cable with the unit turned on), 102 dB/mW (when connecting via the headphone cable with the unit turned off) |
| Wearing Style | Over Ear |
| Headphone Type | Closed |
| Frequency Response (Active Operation) | 4 Hz - 40,000 Hz (JEITA) |
| Frequency Response (Bluetooth® Communication) | 20 Hz-20,000 Hz(44.1 kHz sampling) 20 Hz-40,000 Hz(LDAC 96 kHz sampling 990 kbps) |
| Passive Operation | Yes |
| Ambient Sound Mode | Yes |

Reviews
Clear filtersThere are no reviews yet.